| 1. No.of Primary text books: | 1100 |
| 2. Sets of Reference books on: | |
| English+Bengali | 40 |
| Math | 20 |
| History | 20 |
| Geography | 20 |
| N.Sc | 20 |
| Education | 65 |
| P.Ed | 10 |
| F.Art | 10 |
| Com | 10 |
| Music | 81 |
| Others | 50 |
| Pocket board | 02 |
| Flannel board | 02 |
| Letter card (Eng. & Beng.) | 22 |
| No card | 22 |
| Other Books | 1650 |
| No of books added during the last quarter — 20 | |
